§Ú·Q¦³­Ó®a___°ê»Ú¯u·Rºô

¬ü°êµ¥°ê®aªº¥~Äy¤jÄֳ樭¨k¤h, ´M§ä¤¤°ê¤k¤hµ²±B

http://www.51nest.com

 
10268 UK(­^°ê) 1974¦~¥Í ¨k175 cm
10267 USA Boston Mass 1977¦~¥Í ¨k5 7 cm
10265 india(¦L«×) 1969¦~¥Í ¨k180 cm
10258 Russia(«Xù´µ) 1973¦~¥Í ¨k187 cm
10257 Pakistan(¤Ú°ò´µ©Z) 1972¦~¥Í ¨k180 cm
10253 Usa(¬ü°ê) 1946¦~¥Í ¨k157 cm
10248 Zambia 1972¦~¥Í ¨k172 cm
10246 nepal(¥§ªyº¸) 1961¦~¥Í ¨k178 cm
10244 nigeria 1969¦~¥Í ¨k5.5 cm
10237 pakistan(¤Ú°ò´µ©Z) 1976¦~¥Í ¨k6 cm
10223 england uk(­^°ê) 1955¦~¥Í ¨k1.79 cm
10216 vanuatu(«n¤Ó¥­¬v®q°ê) 1973¦~¥Í ¨k1.70 cm
10215 new york(¬ü°ê¯Ã¬ù) 1984¦~¥Í ¨k175 cm
10214 usa(¬ü°ê) 1966¦~¥Í ¨k6 cm
10213 pakistan(¤Ú°ò´µ©Z) 1982¦~¥Í ¨k171 cm
10212 bhutan(¤£¤¦) 1980¦~¥Í ¨k170 cm
10207 Ireland(·Rº¸Äõ) 1980¦~¥Í ¨k170 cm
10204 Áú°ê 1965¦~¥Í ¨k170 cm
10202 UK(­^°ê) 1953¦~¥Í ¨k175 cm
10194 USA(¬ü°ê) 1974¦~¥Í ¨k170 cm
10189 UK(­^°ê) 1963¦~¥Í ¨k182.88 cm
10175 Germany(¼w°ê) 1959¦~¥Í ¨k178 cm
10174 Sudan(Ĭ¤¦) 1977¦~¥Í ¨k180 cm
10171 UK(­^°ê) 1962¦~¥Í ¨k173 cm
10169 Canada(¥[®³¤j) 1963¦~¥Í ¨k178 cm
10150 Ghana, w africa 1977¦~¥Í ¨k5.9 cm
10145 Singapore(·s¥[©Y) 1974¦~¥Í ¨k168 cm
10140 nigeria 1987¦~¥Í ¨k1.78 cm
10138 Malaysia(°¨¨Ó¦è¨È) 1970¦~¥Í ¨k168 cm
10135 NZ(·s¦èÄõ) 1973¦~¥Í ¨k cm
10134 USA(¬ü°ê) 1965¦~¥Í ¨k cm
10126 Finland(ªâÄõ) 1961¦~¥Í ¨k182 cm
10117 france(ªk°ê.²`¦`) 1975¦~¥Í ¨k176 cm
10110 AU 1980¦~¥Í ¨k177 cm
10107 india(¦L«×) 1975¦~¥Í ¨k175 cm
10106 iran(¥ì®Ô) 1953¦~¥Í ¨k165 cm
10103 USA 1975¦~¥Í ¨k172 cm
10102 ¤é¥» 1976¦~¥Í ¨k186 cm
10099 Egypt(®J§£) 1982¦~¥Í ¨k170 cm
10097 UK(­^°ê) 1963¦~¥Í ¨k173 cm
10089 «Xù´µ 1954¦~¥Í ¨k182 cm
10080 uae(ªüÁp­©) 1967¦~¥Í ¨k175 cm
10069 ghana(¥[¯Ç) 1963¦~¥Í ¨k6.2 cm
10067 morocco(¼¯¬¥­ô) 1963¦~¥Í ¨k cm
10060 jordan(¬ù¥¹) 1963¦~¥Í ¨k172 cm
10059 india(¦L«×) 1976¦~¥Í ¨k167 cm
10057 libya(§Q¤ñ¨È) 1969¦~¥Í ¨k170 cm
10052 spain(¦è¯Z¤ú) 1960¦~¥Í ¨k175 cm
10053 Indonesia(¦L«×¥§¦è¨È) 1963¦~¥Í ¨k170 cm
10049 canada(¥[®³¤j) 1968¦~¥Í ¨k175 cm
10046 Germany(¼w°ê) 1932¦~¥Í ¨k170 cm
10033 United State(¬ü°ê) 1963¦~¥Í ¨k5 8 cm
10027 south africa(«n«D) 1951¦~¥Í ¨k179 cm
10024 haiti 1963¦~¥Í ¨k168 cm
10023 egypt(®J¤Î) 1979¦~¥Í ¨k179 cm
10022 India(¦L«×) 1978¦~¥Í ¨k168 cm
10009 sierra leo 1989¦~¥Í ¨k5 cm
10008 USA(¬ü°ê) 1942¦~¥Í ¨k173 cm
9996 philippines(µá«ßÀØ) 1963¦~¥Í ¨k5.6 cm
9968 United Kingdom(­^°ê) 1960¦~¥Í ¨k173 cm
9969 turkey(¤g¦Õ¨ä) 1974¦~¥Í ¨k182 cm
9965 Singapore(·s¥[©Y) 1960¦~¥Í ¨k166 cm
9962 singapore(·s¥[©Y) 1972¦~¥Í ¨k178 cm
9961 Nigeria(Guangzhou) 1975¦~¥Í ¨k180 cm
9958 afghanistan kabul 1980¦~¥Í ¨k1.67 cm
9959 UK(­^°ê) 1977¦~¥Í ¨k173 cm
9953 india(¦L«×) 1975¦~¥Í ¨k180 cm
9934 Bulgaria(«O¥[§Q¨È) 1982¦~¥Í ¨k183 cm
9918 senegal 1976¦~¥Í ¨k5.7 cm
9915 Maldives(°¨º¸¥N¤Ò) 1971¦~¥Í ¨k152 cm
9909 iran(¥ì®Ô) 1973¦~¥Í ¨k178 cm
9899 Canada(¥[®³¤j) 1961¦~¥Í ¨k164 cm
9900 usa(¬ü°ê) 1956¦~¥Í ¨k5ft 8 and .5 inch cm
9895 senegal 1977¦~¥Í ¨k178 cm
9887 china(¥~±Ð) 1976¦~¥Í ¨k175 cm
9886 Chile(´¼§Q) 1959¦~¥Í ¨k170 cm
9885 arabic(ªü©Ô§B) 1958¦~¥Í ¨k167 cm
9876 u.k(­^°ê) 1945¦~¥Í ¨kim68 cm
9864 USA(¬ü°ê) 1961¦~¥Í ¨k5.10 cm
9858 america(¬ü°ê) 1955¦~¥Í ¨k173 cm
9850 USA(¬ü°ê) 1971¦~¥Í ¨k170 cm
9849 india(¦L«×) 1981¦~¥Í ¨k167 cm
9848 egypt(®J¤Î) 1972¦~¥Í ¨k184 cm
9846 France(ªk°ê) 1956¦~¥Í ¨k180 cm
9845 New Zealand(·s¦èÄõ) 1963¦~¥Í ¨k178 cm
9825 U.S.(¬ü°ê) 1956¦~¥Í ¨k5"11 cm
9824 canada(¥[®³¤j) 1980¦~¥Í ¨k175 cm
9816 usa(¬ü°ê) 1955¦~¥Í ¨k6.0 cm
9811 new zealand(·s¦èÄõ) 1960¦~¥Í ¨k175 cm
9810 pakistan(¤Ú°ò´µ©Z) 1966¦~¥Í ¨k5.6 cm
9801 GREECE(§ÆÃ¾) 1967¦~¥Í ¨k180 cm
9797 Bangladesh(©s¥[©Ô°ê) 1971¦~¥Í ¨k170 cm
9791 ¯Ã¬ù¥«(USA) 1954¦~¥Í ¨k170 cm
9784 India(¦L«×) 1979¦~¥Í ¨k6 feet cm
9780 jordan(¬ù¥¹) 1960¦~¥Í ¨k178 cm
9770 usa 1956¦~¥Í ¨k5 8 cm
9767 Canada(¥[®³¤j) 1949¦~¥Í ¨k174 cm
9763 india(¦L«×) 1976¦~¥Í ¨k5.9 cm
9754 Myanmar(½q¨l) 1977¦~¥Í ¨k153 cm
9749 egypt(®J¤Î) 1965¦~¥Í ¨k179 cm
9746 Sierra-Leone West Africa 1975¦~¥Í ¨k5 8 cm
9738 Singapore(·s¥[©Y) 1981¦~¥Í ¨k170 cm
9732 UK(­^°ê) 1966¦~¥Í ¨k180 cm
9734 Egypt(®J¤Î) 1963¦~¥Í ¨k175 cm
9731 bangladesh(©s¥[©Ô) 1969¦~¥Í ¨k6 feet cm
9730 nigeria 1976¦~¥Í ¨k6.2 cm
9708 AMERICA(¬ü°ê) 1963¦~¥Í ¨k6FOOT cm
9701 Canada(¥[®³¤j) 1966¦~¥Í ¨k178 cm
9698 saudi arabia(¨F¯Sªü©Ô§B) 1959¦~¥Í ¨k168 cm
9695 USA 1962¦~¥Í ¨k178 cm
9688 thailand(®õ°ê) 1976¦~¥Í ¨k180 cm
9685 Senegal 1980¦~¥Í ¨k6 2 cm
9682 indonesia¡]¦L«×¥§¦è¨È¡^ 1970¦~¥Í ¨k162 cm
9676 Sri lanka(´µùØÄõ¥d) 1978¦~¥Í ¨k155 cm
9673 usa 1959¦~¥Í ¨k178 cm
9671 USA 1956¦~¥Í ¨k172 cm
9667 Sierra leone(¶ë©Ô§Q©ù) 1977¦~¥Í ¨k6feet cm
9659 pakistan(¤Ú°ò´µ©Z) 1980¦~¥Í ¨k168 cm
9658 kenya(ªÖ¥§¨È)-masai 1962¦~¥Í ¨k5.8 cm
9654 Australia(¿D¤j§Q¨È) 1964¦~¥Í ¨k183 cm
9647 Taiwan(»OÆW) 1982¦~¥Í ¨k167 cm
9646 Canada(¥[®³¤j) 1963¦~¥Í ¨k175 cm
9645 SriLanka(´µùØÄõ¥d) 1966¦~¥Í ¨k5 9 cm
9638 Malaysia(°¨¨Ó¦è¨È) 1967¦~¥Í ¨k172 cm
9632 senegal 1974¦~¥Í ¨k1.88 cm
9629 Canada(¥[®³¤j) 1968¦~¥Í ¨k175 cm
9627 Conte 1986¦~¥Í ¨k170 cm
9621 Malaysia/China 1965¦~¥Í ¨k185 cm
9609 united kingdom(­^°ê) 1967¦~¥Í ¨k170 cm
9599 Netherland(²üÄõ) 1947¦~¥Í ¨k185 cm
9598 PAK 1969¦~¥Í ¨k5.10 cm
9595 Pakistan 1981¦~¥Í ¨k174 cm
9593 canada(¥[®³¤jµØ¤H) 1973¦~¥Í ¨k170 cm
9587 India 1965¦~¥Í ¨k173 cm
9585 iran(¥ì®Ô) 1976¦~¥Í ¨k184 cm
9572 USA 1944¦~¥Í ¨k5 7 cm
9570 nigeria 1978¦~¥Í ¨k178 cm
9564 usa 1957¦~¥Í ¨k183 cm
9561 turkey(¤g¦Õ¨ä) 1982¦~¥Í ¨k173 cm
9555 Australia(¿D¤j§Q¨È) 1960¦~¥Í ¨k165 cm
9554 lebanon(¾¤¤Ú¹à) 1964¦~¥Í ¨k177 cm
9553 philippines(µá«ß»«) 1963¦~¥Í ¨k178 cm
9549 indonesia(¦L«×¥§¦è¨È) 1971¦~¥Í ¨k175 cm
9542 Malaysia(°¨¨Ó¦è¨È) 1982¦~¥Í ¨k165 cm
9527 canada(¥[®³¤j) 1972¦~¥Í ¨k175 cm
9524 UK(­^°ê) 1980¦~¥Í ¨k6.5 cm
9523 UK(­^°ê) 1977¦~¥Í ¨k165 cm
9518 nigeria 1976¦~¥Í ¨k185 cm
9514 usa 1982¦~¥Í ¨k5.9 cm
9513 united states 1964¦~¥Í ¨k6ft cm
9507 Gunea 1963¦~¥Í ¨k173 cm
9506 united state 1967¦~¥Í ¨k186 cm
9504 senegal 1975¦~¥Í ¨k168 cm
9497 abaidjan 1982¦~¥Í ¨k175 cm
9495 nigeria 1979¦~¥Í ¨k5.2 cm
9492 Nepal(¥§ªyº¸) 1976¦~¥Í ¨k169 cm
9489 india(¦L«×) 1980¦~¥Í ¨k178 cm
9486 UK(­^°ê),China 1968¦~¥Í ¨k183 cm
9479 Germany(¼w°ê) 1964¦~¥Í ¨k178 cm
9480 abidjan()¶H¤ú®ü©¤ 1970¦~¥Í ¨k5ft cm
9478 uk(­^°ê) 1972¦~¥Í ¨k6ft cm
9475 Sydney Australia(¿D¤j§Q¨È) 1957¦~¥Í ¨k185 cm
9476 Switzerland(·ç¤h) 1979¦~¥Í ¨k183 cm
9477 iran(¥ì®Ô) 1963¦~¥Í ¨k156 cm
9474 Nigeria 1980¦~¥Í ¨k168 cm
9469 USA 1982¦~¥Í ¨k180 cm
9462 israel(¥H¦â¦C) 1958¦~¥Í ¨k194 cm
9457 Taiwan(»OÆW) 1983¦~¥Í ¨k165 cm
9455 Senega 1978¦~¥Í ¨k5.54 cm
9442 Nigeria 1975¦~¥Í ¨k159 cm
9440 Iran(¥ì®Ô) 1968¦~¥Í ¨k167 cm
9437 Australia(¿D¤j§Q¨È) 1948¦~¥Í ¨k181 cm
9436 nigeria 1980¦~¥Í ¨k5.2 cm
9434 canada(¥[®³¤j) 1961¦~¥Í ¨k178 cm
9433 ¿D¤j§Q¨È(living in China) 1950¦~¥Í ¨k180 cm
9432 united states 1964¦~¥Í ¨k6 feet cm
9426 australia(¿D¤j§Q¨È) 1985¦~¥Í ¨k198 cm
9420 uae(ªüÁp­©) 1982¦~¥Í ¨k6ft cm
9416 Canada/Thailand 1957¦~¥Í ¨k178 cm
9411 india(¦L«×) 1980¦~¥Í ¨k168 cm
9407 Morocco(¼¯¬¥­ô) 1975¦~¥Í ¨k1.75 cm
9408 Middle East 1979¦~¥Í ¨k165 cm
9401 united kingdom(­^°ê) 1958¦~¥Í ¨k175 cm
9397 usa 1966¦~¥Í ¨k2 10 cm
9392 india(¦L«×) 1970¦~¥Í ¨k165 cm
9385 saudia(¨F¯Sªü©Ô§B) 1982¦~¥Í ¨k170 cm
9382 u.s.a 1980¦~¥Í ¨k5 6 cm
9380 australia(¿D¤j§Q¨È) 1967¦~¥Í ¨k177 cm
9379 Belgium(¤ñ§Q®É) 1970¦~¥Í ¨k178 cm
9374 USA 1965¦~¥Í ¨k178 cm
9373 dubai(ªüÁp­©,­}«ô) 1975¦~¥Í ¨k182 cm
9372 nigeria 1982¦~¥Í ¨k1.6feet cm
9371 croatia(§Jù¦a¨È) 1980¦~¥Í ¨k178 cm
9356 Philippines(µá«ß»«) 1975¦~¥Í ¨k170 cm
9346 United state 1966¦~¥Í ¨k180 cm
9340 france(ªk°ê) 1958¦~¥Í ¨k170 cm
9334 Holland(²üÄõ) 1941¦~¥Í ¨k174 cm
9331 Toronto,Canada/Hong Kong,China 1964¦~¥Í ¨k170 cm
9325 Cote d'Ivoire 1986¦~¥Í ¨k6-11 cm
9309 pakistani(¤Ú°ò´µ©Z) 1980¦~¥Í ¨k5.8inch cm
9307 usa 1952¦~¥Í ¨k172 cm
9305 sudan 1975¦~¥Í ¨k178 cm
9303 COTE D IVOIRE 1979¦~¥Í ¨k6.5ft cm
9299 uae 1982¦~¥Í ¨k5.6 cm
9298 »OÅs¦a°Ï 1973¦~¥Í ¨k170 cm
9292 Ivory Coast(¬ì¯S­}¥Ë) 1970¦~¥Í ¨k1m78 cm
9285 Italy(·N¤j§Q) 1960¦~¥Í ¨k165 cm
9275 algeria(ªüº¸¤Î§Q¨È) 1980¦~¥Í ¨k173 cm
9270 Tunisia(¬ð¥§´µ) 1962¦~¥Í ¨k170 cm
9269 usa 1977¦~¥Í ¨k178 cm
9264 egypt(®J§£) 1971¦~¥Í ¨k170 cm
9262 Nigeria 1969¦~¥Í ¨k7ft cm
9253 INDIA 1982¦~¥Í ¨k166 cm
9249 united kingdom(­^°ê) 1978¦~¥Í ¨k6.2 cm
9236 Taiwan(»OÆW¦a°Ï) 1962¦~¥Í ¨k173 cm
9231 JORDAN(¬ù¥¹) 1977¦~¥Í ¨k167 cm
9230 tehran-iran(¥ì®Ô) 1966¦~¥Í ¨k172 cm
9229 ¼w°ê 1966¦~¥Í ¨k183 cm
9228 Canada(¥[®³¤jµØ¤H) 1972¦~¥Í ¨k175 cm
9221 African 1958¦~¥Í ¨k5.9 cm
9215 indonesia(¦L«×¥§¦è¨È) 1966¦~¥Í ¨k172 cm
9211 malaysia 1977¦~¥Í ¨k180 cm
9207 USA 1959¦~¥Í ¨k170 cm
9201 ghana 1985¦~¥Í ¨k170 cm
9196 Switzerland(·ç¤h) 1966¦~¥Í ¨k183 cm
9191 Pakistan(¤Ú°ò´µ©Z) 1947¦~¥Í ¨k5-10 cm
9189 ¥[®³¤j 1969¦~¥Í ¨k178 cm
9184 Liberia 1980¦~¥Í ¨k5.2 cm
9185 Thailand(®õ°ê) 1966¦~¥Í ¨k182 cm
9181 Benin Republic(¨©¹ç) 1980¦~¥Í ¨k173 cm
9164 USA 1949¦~¥Í ¨k5.8 cm
9159 India 1982¦~¥Í ¨k5.5 cm
9155 usa 1963¦~¥Í ¨k164 cm
9152 Singapore(·s¥[©Y) 1962¦~¥Í ¨k182 cm
9146 senegal 1977¦~¥Í ¨k5.3 cm
9143 ¤Ú°ò´µ©Z 1959¦~¥Í ¨k172 cm
9142 Ghana 1986¦~¥Í ¨k165 cm
9140 Chinese Australian 1966¦~¥Í ¨k169 cm
9139 senegal 1963¦~¥Í ¨k5.6 cm
9137 ghana 1978¦~¥Í ¨k170 cm
9130 senegal 1982¦~¥Í ¨k5.8 cm
9127 USA 1970¦~¥Í ¨k1.80 cm
9126 United Kingdom(­^°ê) 1979¦~¥Í ¨k5'8 cm
9119 1966¦~¥Í ¨k6 cm
9117 Cote D'ivoire 1985¦~¥Í ¨k5'8 cm
9115 England UK 1958¦~¥Í ¨k178 cm
9114 nigeria 1976¦~¥Í ¨k176 cm
9110 united kingdom(­^°ê) 1975¦~¥Í ¨k6.1 cm
9107 United Kingdom 1980¦~¥Í ¨k6.00 cm
9105 usa 1985¦~¥Í ¨k5.6 cm
9103 CHINA 1956¦~¥Í ¨k165 cm
9102 Sierra Leone 1980¦~¥Í ¨k6ft cm
9088 france(ªk°ê) 1960¦~¥Í ¨k1.70 cm
9082 sudan 1983¦~¥Í ¨k175 cm
9075 united kingdom(­^°ê) 1978¦~¥Í ¨k172 cm
9074 ¤ñ§Q®É¡]²üÄõÄy¡^ 1962¦~¥Í ¨k170 cm
9071 united kingdom(­^°ê) 1978¦~¥Í ¨k173 cm
9064 Canada(¥[®³¤j) 1954¦~¥Í ¨k165 cm
9062 iran(¥ì®Ô) 1974¦~¥Í ¨k180 cm
9057 Norway(®¿«Â) 1973¦~¥Í ¨k184 cm
9056 australia¡]¿D¤j§Q¨È) 1963¦~¥Í ¨k170 cm
9055 ¿D¤j§Q¨È 1962¦~¥Í ¨k169 cm
9041 Germany(¼w°ê) 1967¦~¥Í ¨k182 cm
9039 SINGAPORE(·s¥[©Y) 1980¦~¥Í ¨k175 cm
9035 palestine(¤Ú°Ç´µ©Z) 1970¦~¥Í ¨k185 cm
9034 jordan(¬ù¥¹) 1965¦~¥Í ¨k178cm cm
9031 Malaysia 1963¦~¥Í ¨k167 cm
9030 USA 1969¦~¥Í ¨k169 cm
9017 UAE(ªüÁp­©) 1963¦~¥Í ¨k169 cm
9016 NiGERIA 1968¦~¥Í ¨k165 cm
9015 kenya 1980¦~¥Í ¨k171 cm
9011 Dubai 1967¦~¥Í ¨k176 cm
9008 Senegal 1978¦~¥Í ¨k170 cm
9004 Cameroon 1980¦~¥Í ¨k168 cm
8998 mixe Race 1975¦~¥Í ¨k170 cm
8996 zambia 1968¦~¥Í ¨k1.80 cm
8992 NIGERIA 1975¦~¥Í ¨k180 cm
8991 morocco 1982¦~¥Í ¨k1.60 cm
8986 ¥[®³¤j 1955¦~¥Í ¨k176 cm
8974 senegal 1986¦~¥Í ¨k175 cm
8972 Nigeria 1974¦~¥Í ¨k189 cm
8965 Nigeria 1975¦~¥Í ¨k164 cm
8961 china 1966¦~¥Í ¨k180 cm
8951 iran 1980¦~¥Í ¨k185 cm
8949 Australia(¶ø¤j§Q¨È) 1957¦~¥Í ¨k185 cm
8940 malaysia 1961¦~¥Í ¨k170 cm
8938 canada(¥[®³¤j) 1967¦~¥Í ¨k167 cm
8928 Sri Lanka 1970¦~¥Í ¨k163 cm
8918 india 1981¦~¥Í ¨k170 cm
8917 usa 1970¦~¥Í ¨k1.88 cm
8912 Singapore(·s¥[©Y) 1970¦~¥Í ¨k180 cm
8906 usa 1982¦~¥Í ¨k5.5 cm
8900 France 1982¦~¥Í ¨k187 cm
8896 united kingdom(­^°ê) 1971¦~¥Í ¨k5.3 cm
8888 USA 1952¦~¥Í ¨k5"9 cm
8882 Australia(¿D¤j§Q¨È) 1978¦~¥Í ¨k178 cm
8881 Nepal 1966¦~¥Í ¨k176 cm
8880 Afghanistan (USA) 1957¦~¥Í ¨k175 cm
8875 Syria(±Ô§Q¨È) 1966¦~¥Í ¨k168 cm
8873 Nnigeria 1978¦~¥Í ¨k5ft "6 cm
8866 pakistan 1979¦~¥Í ¨k cm
8865 ·N¤j§Q 1963¦~¥Í ¨k171 cm
8863 Nigeria 1974¦~¥Í ¨k6.1fit cm
8861 U.S.A 1973¦~¥Í ¨k5.1 cm
8855 Zambia 1967¦~¥Í ¨k1.7cm cm
8849 Zimbabwe 1982¦~¥Í ¨k186 cm
8850 South African 1980¦~¥Í ¨k cm
8844 Korea(Áú°ê) 1963¦~¥Í ¨k168 cm
8843 USA 1960¦~¥Í ¨k180 cm
8834 Zambia 1982¦~¥Í ¨k160 cm
8833 ghana 1976¦~¥Í ¨k cm
8820 pakistan 1984¦~¥Í ¨k180 cm
8819 Nigeria 1982¦~¥Í ¨k169 cm
8812 Denmark(¤¦³Á) 1964¦~¥Í ¨k184 cm
8809 Brazil(¤Ú¦è) 1950¦~¥Í ¨k173 cm
8790 Malaysia 1953¦~¥Í ¨k154 cm
8791 US 1966¦~¥Í ¨k180 cm
8785 INDIAN 1977¦~¥Í ¨k185 cm
8777 africa living in china 1978¦~¥Í ¨k172 cm
8771 ivory coast(¶H¤ú®ü©¤) 1981¦~¥Í ¨k1.84 cm
8768 uk 1972¦~¥Í ¨k185 cm
8765 Bangladesh 1976¦~¥Í ¨k5 cm
8764 Ghana W/A 1982¦~¥Í ¨k25 cm
8754 dubai 1977¦~¥Í ¨k1.79 cm
8753 india 1968¦~¥Í ¨k556 cm
8752 USA 1971¦~¥Í ¨k175 cm
8749 usa 1950¦~¥Í ¨k170 cm
8731 USA 1957¦~¥Í ¨k180 cm
8725 united states 1964¦~¥Í ¨k6ft cm
8724 New Zealand(·s¦èÄõ) 1970¦~¥Í ¨k177 cm
8720 libya, live and work in china 1969¦~¥Í ¨k186 cm
8715 Neptune 1981¦~¥Í ¨k191 cm
8713 nigeria 1975¦~¥Í ¨k170 cm
8709 Romania(ù°¨¥§¨È) 1967¦~¥Í ¨k173 cm
8703 UK(­^°ê) 1965¦~¥Í ¨k170 cm
8704 ghana 1970¦~¥Í ¨k5:4 cm
8694 Philippines 1980¦~¥Í ¨k180 cm
8689 USA 1968¦~¥Í ¨k6foot 3 inches cm
8688 france(ªk°ê) 1953¦~¥Í ¨k176 cm
8685 Serbia(«nÁp·ù) 1969¦~¥Í ¨k173 cm
8678 usa 1950¦~¥Í ¨k173 cm
8671 Australia 1978¦~¥Í ¨k178 cm
8662 ghana 1978¦~¥Í ¨k5.0 cm
8656 USA(¤g¦Õ¨ä) 1975¦~¥Í ¨k1.79 cm
8655 ­}«ô(ªüÁp­©) 1978¦~¥Í ¨k178 cm
8647 USA(²`¦`) 1972¦~¥Í ¨k172 cm
8642 New Zealand (·s¦èÄõ) 1953¦~¥Í ¨k167 cm
8641 England 1981¦~¥Í ¨k7 cm
8630 USA 1964¦~¥Í ¨k174 cm
8629 Korea(Áú°ê) 1955¦~¥Í ¨k178 cm
8628 Tanzania 1977¦~¥Í ¨k169 cm
8612 ªüÁp­©(­}«ô) 1976¦~¥Í ¨k5"7 cm
8611 uganda/Africa 1980¦~¥Í ¨k178 cm
8610 Bhutan 1980¦~¥Í ¨k160 cm cm
8608 Liberia 1982¦~¥Í ¨k cm
8607 scotland(Ĭ®æÄõ) 1970¦~¥Í ¨k181 cm
8601 senegal 1978¦~¥Í ¨k1.75 cm
8594 Serbia 1968¦~¥Í ¨k183 cm
8590 usa 1986¦~¥Í ¨k9.2 cm
8583 india 1977¦~¥Í ¨k5.11 ft cm
8582 New Zealand 1944¦~¥Í ¨k175 cm
8572 USA 1957¦~¥Í ¨k170 cm
8573 kenya 1982¦~¥Í ¨k158.5 cm
8566 Somali 1978¦~¥Í ¨k1.72 cm
8559 nig 1963¦~¥Í ¨k6.5 cm
8553 papua new guinea 1958¦~¥Í ¨k178 cm
8543 kenya E.africa 1966¦~¥Í ¨k175 cm
8536 USA(²{©~¼s¦{) 1950¦~¥Í ¨k173 cm
8533 Sudan 1976¦~¥Í ¨k168 cm
8532 USA(Beijing) 1963¦~¥Í ¨k168 cm
8526 ghana 1977¦~¥Í ¨k190 cm
8515 »OÆW¬Ù 1962¦~¥Í ¨k165 cm
8514 iran 1960¦~¥Í ¨k176 cm
8511 togo 1977¦~¥Í ¨k5.5 cm
8490 China 1978¦~¥Í ¨k193 cm
8487 USA 1960¦~¥Í ¨k181 cm
8483 USA 1966¦~¥Í ¨k185 cm
8477 ¥_·Rº¸Äõ 1973¦~¥Í ¨k180 cm
8476 ·ç¨å(²{¼È¦í¤W®ü) 1972¦~¥Í ¨k183 cm
8473 ·s¥[©Y 1965¦~¥Í ¨k170 cm
8461 indonesia 1973¦~¥Í ¨k170 cm
8458 USA 1955¦~¥Í ¨k185 cm
8457 GHANA,WEST AFRICA 1982¦~¥Í ¨k167 cm
8454 ­^°ê 1960¦~¥Í ¨k183 cm
8436 Egypt(®J¤Î) 1971¦~¥Í ¨k167 cm
8437 Russia 1958¦~¥Í ¨k175 cm
8427 BOLIVIA(¬Á§Qºû¨È) 1969¦~¥Í ¨k165 cm
8424 usa 1963¦~¥Í ¨k188 cm
8414 ¥_·Rº¸Äõ 1958¦~¥Í ¨k178 cm
8405 USA 1968¦~¥Í ¨k1975 cm
8401 india 1971¦~¥Í ¨k171 cm
8398 ·Rº¸Äõ 1982¦~¥Í ¨k177 cm
8392 India 1979¦~¥Í ¨k162 cm
8391 ¤£¤¦°ê 1982¦~¥Í ¨k170 cm
8381 ¤£¤¦°ê 1985¦~¥Í ¨k178 cm
8380 ­^°ê 1965¦~¥Í ¨k5.6" cm
8371 ­^°ê 1973¦~¥Í ¨k179 cm
8367 ¬ü°ê 1939¦~¥Í ¨k183 cm
8360 ±Ô§Q¨È 1961¦~¥Í ¨k180 cm
8346 United States 1954¦~¥Í ¨k172 cm
8340 ªü©Ô§BÁp¦X­©ªø°ê 1980¦~¥Í ¨k197 cm
8335 ¤g¦Õ¨ä 1970¦~¥Í ¨k170 cm
8320 USA 1956¦~¥Í ¨k180 cm
8315 °¨¨Ó¦è¨È 1964¦~¥Í ¨k170 cm
8311 ¸²µå¤ú 1962¦~¥Í ¨k173 cm
8302 NIGERIA 1976¦~¥Í ¨k1.70 cm
8298 Sri Lanka 1966¦~¥Í ¨k180 cm
8293 ªü©Ô§BÁp¦X­©ªø°ê 1972¦~¥Í ¨k179 cm
8283 business man living in china 1961¦~¥Í ¨k173 cm
8278 india 1964¦~¥Í ¨k170 cm
8276 USA 1956¦~¥Í ¨k183 cm
8270 bangladesh 1974¦~¥Í ¨k180 cm
8271 Pakistan 1977¦~¥Í ¨k173 cm
8266 USA 1969¦~¥Í ¨k178 cm
8260 ¤Ú¦è 1975¦~¥Í ¨k183 cm
8254 ¥_·Rº¸Äõ 1973¦~¥Í ¨k180 cm
8248 ªüÁp­© 1968¦~¥Í ¨k170 cm
8245 Bangladesh 1976¦~¥Í ¨k172 cm
8243 ·s¥[©Y 1982¦~¥Í ¨k167 cm
8234 US 1980¦~¥Í ¨k180 cm
8228 ¥[®³¤j 1983¦~¥Í ¨k169 cm
8226 ­^°ê 1960¦~¥Í ¨k176 cm
8225 Ghana 1978¦~¥Í ¨k5`6 cm
8202 Denmark - currently Shenzhen, China 1942¦~¥Í ¨k173 cm
8182 Bangladesh 1964¦~¥Í ¨k180 cm
8181 ¿D¤j§Q¨È 1960¦~¥Í ¨k180 cm
8180 singapore 1962¦~¥Í ¨k158 cm
8173 ¤Ú°ò´µ©Z 1973¦~¥Í ¨k177 cm
8171 Egypt 1960¦~¥Í ¨k163 cm
8170 ²üÄõ 1966¦~¥Í ¨k1.73 cm
8165 ¬ì«Â¯S 1955¦~¥Í ¨k5.3 cm
8152 canada 1961¦~¥Í ¨k190 cm
8150 USA.....HAWAII 1935¦~¥Í ¨k162 cm
